Home > Community > BGS Tide Chart > April 2026
Bali Tide Chart 2026

Bali Tide April 2026 Forecast

Daily Bali tide forecast references for surfing, coastal activities, and marine planning throughout April 2026.
📍 Benoa, Bali (8°45'S 115°13'E)
Indonesian Tide Tables 2026
Low
0.2m
High
2.9m
Full Moon
3 Apr
New Moon
17 Apr
Date 6 AM 7 AM 8 AM 9 AM 10 AM 11 AM 12 PM 1 PM 2 PM 3 PM 4 PM 5 PM 6 PM
1 0.5 0.5 0.6 0.8 1.0 1.2 1.9 2.2 2.4 2.5 2.4 2.2 2.0
2 0.4 0.5 0.5 0.8 1.0 1.5 2.1 2.4 2.5 2.6 2.5 2.2 1.9
3 0.5 0.4 0.5 0.6 1.0 1.5 2.1 2.4 2.5 2.6 2.5 2.3 2.0
4 0.5 0.4 0.4 0.7 1.0 1.6 2.2 2.5 2.6 2.5 2.3 2.0 1.7
5 0.8 0.5 0.4 0.4 0.8 1.3 1.9 2.3 2.6 2.6 2.5 2.2 1.9
6 0.9 0.7 0.5 0.5 0.7 1.2 1.8 2.3 2.4 2.4 2.2 1.9 1.5
7 1.1 0.8 0.7 0.6 0.8 1.2 1.8 2.3 2.4 2.4 2.2 1.9 1.6
8 1.4 1.1 0.9 0.7 0.8 1.1 1.5 1.9 2.3 2.4 2.4 2.2 1.9
9 1.4 1.3 1.1 0.9 0.9 0.9 1.3 1.8 2.2 2.1 2.2 2.4 2.2
10 1.2 1.1 1.1 1.0 1.1 1.2 1.4 1.7 2.0 2.1 2.2 2.1 1.9
11 1.1 1.1 1.3 1.5 1.7 1.5 1.3 1.3 1.4 1.5 1.6 1.8 1.8
12 1.2 1.3 1.5 1.7 1.8 1.7 1.5 1.3 1.3 1.4 1.6 1.8 1.8
13 1.1 1.3 1.5 1.7 1.7 1.5 1.3 1.3 1.4 1.5 1.6 1.8 1.9
14 1.4 1.8 2.0 2.1 1.9 1.3 1.0 0.7 1.0 1.1 1.4 1.8 2.1
15 1.8 2.2 2.2 1.8 1.5 1.0 0.7 0.5 0.9 1.2 1.6 2.0 2.1
16 1.9 2.2 2.2 1.8 1.5 1.0 0.6 0.3 0.5 0.9 1.5 2.1 2.4
17 1.9 1.8 2.2 1.6 1.1 0.6 0.3 0.5 0.9 1.5 2.0 2.4 2.5
18 1.8 2.0 2.1 1.8 1.4 0.9 0.6 0.4 0.3 0.5 0.9 1.5 2.0
19 1.8 2.2 2.4 2.2 1.9 1.5 1.1 0.8 0.6 0.5 1.0 1.8 2.0
20 0.5 1.0 1.8 2.0 2.5 2.8 2.9 2.6 2.5 2.0 1.5 1.0 0.6
21 1.7 2.1 2.1 1.8 1.5 0.9 0.6 0.3 0.2 0.4 0.9 1.6 2.2
22 1.6 1.3 0.9 0.6 0.4 0.3 0.5 0.9 1.5 2.0 2.4 2.6 2.6
23 2.2 2.0 1.2 0.7 0.4 0.3 0.5 1.0 1.8 2.4 2.7 2.8 2.6
24 0.8 0.9 0.6 0.9 1.2 1.4 1.6 1.9 2.2 2.4 2.2 1.9 1.6
25 0.8 0.9 1.0 1.2 1.4 1.8 1.9 1.8 1.7 1.6 1.4 1.5 1.5
26 1.0 1.2 1.5 1.8 1.8 1.8 1.7 1.5 1.4 1.4 1.5 1.6 1.8
27 1.0 1.2 1.5 1.7 1.8 1.5 1.4 1.2 1.1 1.3 1.6 1.7 2.0
28 1.4 1.7 2.0 1.9 1.5 1.2 0.9 0.7 0.4 0.7 1.2 1.9 2.0
29 1.4 1.7 2.0 1.9 1.5 1.2 0.9 0.7 0.5 0.9 1.6 1.7 2.0
30 1.0 1.1 1.3 1.5 1.9 1.7 1.3 1.1 1.0 0.8 0.5 0.5 0.8

BGS Bali Tide Chart 2026 provides daily Bali tide tables, daylight tide ranges, and moon phase references from Benoa, Bali. Tide data sourced from Indonesian Tide Tables 2026 published by Pushidrosal (Indonesian Navy Hydro-Oceanographic Center).

Tide information on this page is intended as a general forecast reference for surfing, fishing, boating, and coastal activities in Bali. Actual ocean and weather conditions may vary depending on swell, wind, and local environmental factors.

Explore our collection of surfboards in Bali, create your own custom surfboards, or read the latest stories from the BGS Bali community. From surf forecasting to coastal lifestyle, BGS Bali connects waves, boards, and culture in one place.

Scroll to Top